Specifications
| Specification | Details |
|---|---|
| Width | 810 mm |
| Clamp Diameter | 31.8 mm |
| Available Rise | 18 mm, 35 mm, 48 mm |
| Material | Double-butted 7075 Aluminium |
| Finish | Black anodized and shot-peened |
| Color Details | Black / White |
Geometry
| Rise | Upsweep | Backsweep | Weight |
|---|---|---|---|
| 18 mm | 5° | 7° | 389 g (±5% weight tolerance) |
| 35 mm | 5° | 7° | 389 g (±5% weight tolerance) |
| 48 mm | 5° | 9° | 398 g (±5% weight tolerance) |
Features
- Extra-reinforced 7075 aluminium construction for maximum durability
- Double-butted tubing for an optimal balance of strength and weight
- Black anodized and shot-peened finish for long-lasting durability
- Cutting lines for accurate shortening of the handlebar
- Reverse stem alignment lines for easier installation
- Designed to withstand high levels of stress




