Description
The Composed Sport Bike
The Transition Scout is designed to bring out your inner child while delivering the capability of a modern trail bike. The moment you hop on, the Scout transforms every trail into a playground — built for manuals, jumps, corners, and endless creative lines.
With its playful yet capable personality, the Scout encourages you to ride differently. Boost features you used to roll, explore new lines, and find more speed and style on familiar trails. Its balanced suspension platform and agile geometry make it equally comfortable climbing back up for another lap or charging into bigger terrain.
The Scout’s trail-focused character makes every ride more exciting. Whether you’re looking for a fun daily trail bike or a capable machine for more aggressive adventures, the Scout is ready to pedal up, point down, and repeat.
Note: Pedals are not included.
Specifications
| Component | Details |
|---|---|
| Frame | Scout Carbon 140mm |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Fork | RockShox Lyrik Ultimate 150mm Travel / 37mm Offset |
| Headset | FSA No.57E |
| Stem | ANVL Swage (40mm) |
| Handlebar | ANVL Mandrel Alloy 35 (XS/SM: 800×20 / MD/LG: 800×30 / XL: 800×40) |
| Grips | Sensus Lite |
| Saddle | ANVL Forge CrMo |
| Seatpost | OneUp Dropper Post (XS: 120mm / SM: 150mm / MD: 180mm / LG-XL: 210mm) |
| Brakes | SRAM Code RSC |
| Rotors | SRAM Centerline 180mm |
| Shifter | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Cassette | SRAM XG-1275 10-52T |
| Chain | SRAM GX Eagle |
| Crank | SRAM Stylo 7K DUB (XS: 30T / 165mm – SM/MD/LG/XL: 30T / 170mm) |
| Rims | Stan’s Flow S1 |
| Spokes | Sapim Race Double Butted |
| Hubs | Stan’s Neo Durasync |
| Front Tire | Maxxis Assegai 3C EXO+ 27.5×2.5″ |
| Rear Tire | Maxxis Minion DHR II 3C EXO+ 27.5×2.4″ |
| Included | Tubeless Valves & Stan’s Sealant (6oz) |
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Reach | 410 mm | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 607 mm | 616 mm | 625 mm | 634 mm | 643 mm |
| Effective Top Tube | 540 mm | 563 mm | 585 mm | 608 mm | 630 mm |
| Seat Tube Length | 370 mm | 390 mm | 420 mm | 450 mm | 480 mm |
| Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Bottom Bracket Drop | 17 mm | 17 mm | 17 mm | 17 mm | 17 mm |
| Fork Offset | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm |
| Wheelbase | 1171 mm | 1196 mm | 1222 mm | 1247 mm | 1272 mm |
| Front Center | 744 mm | 769 mm | 795 mm | 820 mm | 845 mm |
| Standover Height | 705 mm | 708 mm | 711 mm | 714 mm | 717 mm |
Key Features
- Carbon trail frame with 140mm rear travel
- 150mm RockShox Lyrik Ultimate fork
- RockShox Super Deluxe Ultimate rear shock
- Playful and confidence-inspiring trail geometry
- SRAM GX Eagle 12-speed drivetrain
- SRAM Code RSC brakes
- OneUp Dropper Post with size-specific travel options
- Stan’s Flow S1 tubeless-ready wheelset
- Maxxis Assegai and Minion DHR II tyres
- Tubeless-ready setup with included valves and sealant
- Built for trail riding, jumps, technical terrain, and all-day adventures




