- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 1.399,00
-Beschrijving-
The Big Honzo is a killer bike for the price. It’s got everything you need and nothing you don’t. Hubs featuring Boost spacing hold nice, beefy 2.8” tires. Hydraulic disc brakes and an 11-speed drivetrain keep the ride feel consistent and intuitive. This is the perfect bike for when you need a little extra grip rolling over tricky roots and rocks.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR34 LOR DS Coil Spring 130mm |
CRANKARMS | Shimano MT5100 |
CHAINRINGS | 30t |
B/B | Shimano 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC |
STEM | Kona XC |
SEATPOST | TranzX Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona Trail |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i35 TCS 2.0 |
FRONT TIRE | WTB Ranger 27.5×2.8″ |
REAR TIRE | WTB Ranger 27.5×2.8″ |
PAINT COLOR | Matte Midnight w/ Gloss Metallic Bronze Decals |
EXTRAS | n/a |
-Geometry-
– | SIZE | S | M | L | XL |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 592 | 619 | 647 | 684 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 622 | 631 | 640 | 649 |
5 | STANDOVER | 723 | 729 | 736 | 758 |
6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1144 | 1173 | 1202 | 1241 |
13 | FRONT CENTER | 719 | 747 | 776 | 815 |
14 | FORK LENGTH | 541 | 541 | 541 | 541 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |