Description
The Playful Mixed-Wheel Trail Bike
The Santa Cruz 5010 is built for riders who see every trail as an opportunity to jump, manual, and carve. Far more than just the smallest bike in the Santa Cruz lineup, the 5010 transforms everyday trails into creative playgrounds, delivering an incredibly lively ride without sacrificing confidence or capability.
Its mixed-wheel (MX) setup pairs a 29-inch front wheel for maximum grip and stability with a nimble 27.5-inch rear wheel for quick direction changes and effortless manuals. Combined with 130mm of refined VPP™ rear suspension and a 140mm RockShox Pike fork, the 5010 offers exceptional traction, predictable support, and impressive composure on technical terrain while maintaining its signature playful character.
A lightweight CC Carbon frame, internal Glovebox storage, and carefully tuned suspension kinematics make the 5010 an ideal companion for riders who value responsiveness as much as speed. Whether you’re flowing through singletrack, boosting trail features, or pushing into rough descents, the 5010 delivers a ride that constantly encourages creativity and progression.
Specifications
| Component | Details |
|---|---|
| Frame | Santa Cruz CC Carbon |
| Suspension Platform | VPP™ |
| Rear Travel | 130mm |
| Front Travel | 140mm |
| Wheel Size | MX (29″ Front / 27.5″ Rear) |
| Rear Shock | FOX Float Performance, 210x50mm |
| Fork | RockShox Pike Base, 140mm |
| Headset | FSA IS-2/47/42 ACB |
| Stem | Burgtec Enduro MK3, 42mm |
| Handlebar | Burgtec RideWide Alloy |
| Grips | Santa Cruz House Grips |
| Saddle | WTB Silverado CroMo |
| Seatpost | OneUp V2 Dropper Post 31.6mm or RockShox Reverb 31.6mm |
| Brakes | SRAM G2 R Hydraulic Disc Brakes |
| Front Rotor | Avid Centerline 200mm |
| Rear Rotor | Avid Centerline 180mm |
| Shifter | SRAM NX Eagle 12-speed |
| Rear Derailleur | SRAM NX Eagle 12-speed |
| Cassette | SRAM PG1230 11-50T 12-speed |
| Chain | SRAM NX Eagle 12-speed |
| Crank | SRAM Descendant Eagle DUB 32T |
| Bottom Bracket | SRAM DUB 68/73mm Threaded |
| Front Hub | SRAM MTH 716, 15×110 Boost |
| Rear Hub | SRAM MTH 746, 12×148 Boost |
| Front Rim | Race Face AR Offset 30, 29″ |
| Rear Rim | Race Face AR Offset 30, 27.5″ |
| Front Tire | Maxxis Minion DHR II 29×2.4″, 3C MaxxGrip EXO |
| Rear Tire | Maxxis Minion DHR II 27.5×2.4″, 3C MaxxTerra EXO |
Technology
VPP™ Suspension
Santa Cruz’s proven VPP™ suspension platform is carefully tuned to balance pedaling efficiency with outstanding bump absorption, delivering exceptional traction and control across a wide variety of trail conditions.
130mm of Refined Trail Travel
The progressive 130mm suspension design provides excellent small-bump sensitivity, strong mid-stroke support, and impressive bottom-out resistance. The result is a bike that rides bigger than its travel suggests while remaining lively and efficient.
Mixed Wheel Configuration
A 29-inch front wheel maximizes stability, confidence, and cornering grip, while the 27.5-inch rear wheel keeps handling playful and responsive, making manuals, tight corners, and quick direction changes easier than ever.
Glovebox™ Internal Storage
Integrated frame storage keeps essential tools and spares safely tucked inside the downtube. The Glovebox™ system includes a dedicated Tool Wallet and Tube Purse designed specifically for the frame.
Premium CC Carbon Frame
The highest-grade CC Carbon construction combines low weight with exceptional strength. Size-specific stiffness tuning ensures every rider experiences the same precise handling and ride quality.
Suspension Setup Window
An integrated sag window makes suspension setup quick and accurate, while a molded mud flap and internal cable routing keep the frame protected and maintenance simple.
Built for a Lifetime
Santa Cruz’s renowned construction quality, premium bearings, and lifetime frame warranty ensure the 5010 is built to withstand years of hard riding.
Frame Specifications
| Specification | Details |
|---|---|
| Suspension System | VPP™ |
| Rear Travel | 130mm |
| Headset | Integrated IS41 / IS52 |
| Seatpost Diameter | 31.6mm |
| Seat Clamp | 36.4mm |
| Shock Size | 210 x 50mm |
| Fork Compatibility | 140mm |
| Fork Offset | 44mm |
| Bottom Bracket | 73mm Threaded |
| Brake Mount | Post Mount 180mm |
| Maximum Tire Size | 2.5″ |
| Maximum Chainring Size | 34T |
| Water Bottle Mounts | 1 |
| Shock Hardware | Front 30x8mm / Rear 30x8mm (Bearing Compatible) |
Geometry
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Reach (High / Low) | 410 / 406 mm | 434 / 431 mm | 459 / 456 mm | 479 / 476 mm | 499 / 496 mm | 524 / 521 mm |
| Stack (High / Low) | 599 / 601 mm | 608 / 610 mm | 622 / 624 mm | 631 / 633 mm | 649 / 651 mm | 662 / 664 mm |
| Head Tube Angle (High / Low) | 65.2° / 64.9° | 65.2° / 64.9° | 65.2° / 64.9° | 65.2° / 64.9° | 65.2° / 64.9° | 65.1° / 64.9° |
| Seat Tube Length | 370 mm | 380 mm | 405 mm | 430 mm | 460 mm | 500 mm |
| Front Center (High / Low) | 719 / 718 mm | 748 / 748 mm | 779 / 779 mm | 803 / 803 mm | 832 / 832 mm | 863 / 863 mm |
| Bottom Bracket Height (High / Low) | 338 / 335 mm | 338 / 335 mm | 338 / 334 mm | 338 / 334 mm | 338 / 334 mm | 338 / 335 mm |
| Bottom Bracket Drop Front (High / Low) | 35 / 38 mm | 35 / 38 mm | 35 / 38 mm | 35 / 38 mm | 35 / 38 mm | 35 / 38 mm |
| Bottom Bracket Drop Rear (High / Low) | 16 / 19 mm | 16 / 19 mm | 16 / 19 mm | 16 / 19 mm | 16 / 19 mm | 16 / 19 mm |
| Wheelbase (High / Low) | 1147 / 1147 mm | 1178 / 1178 mm | 1212 / 1213 mm | 1239 / 1240 mm | 1271 / 1271 mm | 1305 / 1306 mm |
| Chainstay Length (High / Low) | 428 / 429 mm | 430 / 431 mm | 433 / 434 mm | 436 / 437 mm | 439 / 440 mm | 442 / 443 mm |
| Head Tube Length | 90 mm | 100 mm | 115 mm | 125 mm | 145 mm | 160 mm |
| Effective Top Tube (High / Low) | 544 / 544 mm | 570 / 571 mm | 598 / 599 mm | 624 / 625 mm | 645 / 646 mm | 673 / 674 mm |
| Seat Tube Angle (High / Low) | 77.4° / 77.1° | 77.4° / 77.1° | 77.4° / 77.1° | 77.1° / 76.8° | 77.3° / 77.0° | 77.3° / 77.1° |
| Standover Height (High / Low) | 694 / 688 mm | 703 / 698 mm | 706 / 700 mm | 708 / 703 mm | 711 / 706 mm | 717 / 712 mm |
Key Features
- Lightweight Santa Cruz CC Carbon frame
- 130mm VPP™ rear suspension
- 140mm RockShox Pike Base suspension fork
- Mixed-wheel setup (29″ front / 27.5″ rear)
- FOX Float Performance rear shock
- SRAM NX Eagle 12-speed drivetrain
- SRAM G2 R hydraulic disc brakes
- Integrated Glovebox™ internal frame storage
- Progressive suspension kinematics for playful handling
- Size-specific carbon frame stiffness tuning
- Designed for trail riding, jumps, technical singletrack, and all-day adventures

