- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 799,00
-Beschrijving-
SINGLETRACK AND FIRE ROAD RIDING
TRAIL MOUNTAIN BIKING
The Marin Wildcat Trail mountain bike collection is made for our female riders, suiting everyone from for-the-fun-of-it, recreational explorers to those looking to go further and faster on the off-road trails. Super fun, super value and super well-specced, the Wildcat Trail is the perfect gateway bike into mountain biking, made 100% for female riders.
Our top-end Wildcat, the Wildcat Trail 3 really blurs the line into ‘proper’ mountain biking. We’ve specced the Wildcat Trail 3 to be super capable on the trails while still offering kick-ass value and the perfect fit for female riders that don’t quite need a full-gas MTB.
The Wildcat Trail 3 gets an upgraded women’s-specific Series 2 aluminum frame with low standover and is built around 27.5” wheels. There’s an upgraded SR/Suntour 120mm suspension fork, a Shimano drivetrain, powerful hydraulic disc brakes and grippy 2.25” MTB tires. And, of course, a whole stack of women’s specific kit to guarantee a super-comfortable ride.
Key upgrades over the Wildcat Trail 2:
-Specs-
FRAME | Series 2 6061 Aluminum, Women’s Specific Frame, 27.5″ Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing Routing |
FORK | SR/Suntour XCM HLO, 120mm Travel, Hydraulic Lockout, 46mm Offset |
REAR SHOCK | – |
RIMS | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
HUB REAR | Forged Alloy, Disc, 32H |
HUB FRONT | Forged Alloy, Disc, 32H |
SPOKE | Black Stainless Steel |
TIRES | MTB, 27.5×2.25″ |
DERAILLEUR REAR | Shimano Altus, 8-Speed |
DERAILLEUR FRONT | Altus Double |
SHIFT LEVER | Shimano Altus SL-M315, 8-Speed |
CRANKSET | Alloy Crank, Steel Chainrings, 36/22T |
BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
CHAIN | KMC Z8 |
CASSETTE | SunRace 8-Speed, 11-34T |
BRAKE FRONT | Clark’s Clout Hydraulic Disc, 160mm Rotor |
BRAKE REAR | Clark’s Clout Hydraulic Disc, 160mm Rotor |
BRAKE LEVERS | Clark’s Hydraulic |
HANDLEBAR | Marin 31.8 Riser, 12mm Rise, 740mm Width |
STEM | Marin Alloy, 31.8mm Clamp, 45mm |
GRIPS | Marin MTB, Closed End |
HEADSET | FSA No.10-P |
SEATPOST | Marin Alloy, 30.9 |
SADDLE | Marin MTB |
PEDALS | Nylon Platform |
EXTRAS | – |
Specifications, pricing, and availability are subject to change without notice.
-Geometry-
SIZE | S | M | L | XL |
A STACK | 594.7 | 599.3 | 604 | 608.6 |
B REACH | 420 | 435 | 445 | 465 |
C HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
D HEADTUBE LENGTH | 100 | 105 | 110 | 115 |
E SEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° |
F SEATTUBE LENGTH | 330 | 381 | 431 | 481 |
G TOPTUBE EFFECTIVE | 580 | 596.3 | 607.6 | 628.8 |
H BB HEIGHT | 307 | 307 | 307 | 307 |
I BB DROP | 48 | 48 | 48 | 48 |
J CHAINSTAY | 425 | 425 | 425 | 425 |
K WHEELBASE | 1109 | 1125.9 | 1137.8 | 1160 |
L STANDOVER HEIGHT | 600.5 | 621 | 660 | 706 |
M FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 740 | 740 | 740 | 740 |
STEM LENGTH | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 |
All lengths in millimeters
-Tech-
The Wildcat Trail features Women’s Fit Geometry to better fit female riders with components like women’s specific saddles, narrower bars, and adjustable reach brake levers.
27.5” wheels fit most riders better and create a lightweight and responsive bike.
The Wildcat Trail 3 and Wildcat Trail 2 have a Series 2 6061 butted and hydroformed aluminum frame with a 120mm travel suspension fork and 27.5” wheels.
The Wildcat Trail 1 has a disc specific Series 1 6061 butted and hydroformed aluminum frame with a replaceable derailleur hanger and an integrated headset.