Description
Marin Bobcat Trail 4 Hardtail Trail Mountain Bike
The Marin Bobcat Trail 4 is a capable hardtail mountain bike designed for aggressive singletrack riding, trail adventures, and riders looking for a reliable off-road platform without breaking the budget. Built around Marin’s Series 2 aluminum frame, the Bobcat Trail 4 combines comfort, durability, and confident handling across a wide range of terrain.
With a 120mm SR/Suntour suspension fork, a wide-range microSHIFT Advent 9-speed drivetrain, and powerful Tektro hydraulic disc brakes, the Bobcat Trail 4 is ready for everything from flowing forest trails to technical climbs and demanding descents.
Available with 27.5” or 29” wheels depending on frame size, the Bobcat Trail 4 delivers a balanced combination of agility, stability, and rollover capability. Internal routing and dropper post compatibility also make it a strong platform for future upgrades.
Key Features
- Designed for hardtail trail riding and aggressive singletrack
- Series 2 6061 aluminum frame with hydroformed tubing
- Available in 27.5” and 29” wheel configurations
- SR/Suntour XCM HLO-DS fork with 120mm travel
- Hydraulic lockout for efficient climbing
- microSHIFT Advent 9-speed wide-range drivetrain
- Tektro hydraulic disc brakes
- Internal cable routing and dropper post compatibility
- Trail-focused geometry for confidence and control
- Fastback seatstay design with rack mounting capability
Specifications
Frame
| Component | Details |
|---|
| Frame Material | Series 2 6061 Aluminum |
| Wheel Size | 27.5” or 29” depending on frame size |
| Frame Features | Low standover, internal housing routing, dropper post routing |
| Bottom Bracket | 68mm BB Shell |
| Rear Dropouts | 135mm Forged Dropouts |
| Brake Mount | IS Chainstay Disc Mount |
Suspension
Fork
| Component | Details |
|---|
| Model | SR/Suntour XCM HLO-DS |
| Travel | 120mm |
| Adjustments | Hydraulic Lockout |
| Offset | 46mm |
Rear Shock
| Component | Details |
|---|
| Rear Shock | Not Included |
| Rear Suspension | Hardtail Frame |
Wheels & Tires
Wheelset
| Component | Details |
|---|
| Rims | Marin Aluminum Double Wall |
| Rim Width | 25mm Inner |
| Rim Construction | Pinned Joint, Disc Specific |
| Front Hub | Forged Alloy, Disc, 32H |
| Rear Hub | Forged Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
Tires
| Component | Details |
|---|
| Tires | WTB Trail Boss Comp |
| Size | 27.5/29 x 2.25” |
| Construction | Wire Bead |
Drivetrain
| Component | Details |
|---|
| Rear Derailleur | microSHIFT Advent 9-Speed, Clutch |
| Front Derailleur | Not Included |
| Shifter | microSHIFT Advent 9 Trail |
| Crankset | Alloy Crank, Steel Narrow-Wide Chainring |
| Chainring | 32T |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X9 |
| Cassette | SunRace 9-Speed, 11-46T |
Brakes
| Component | Details |
|---|
| Front Brake | Tektro M275 Hydraulic Disc |
| Front Rotor | 180mm |
| Rear Brake | Tektro M275 Hydraulic Disc |
| Rear Rotor | 160mm |
| Brake Levers | Tektro M275 Hydraulic |
Cockpit
| Component | Details |
|---|
| Handlebar | Marin 31.8 Riser |
| Handlebar Width | 740mm |
| Rise | 12mm |
| Stem | Marin Alloy |
| Stem Length | 45mm |
| Clamp Diameter | 31.8mm |
| Grips | Marin MTB Closed End |
| Headset | FSA No.10-P |
Seat Components
| Component | Details |
|---|
| Seatpost | Marin Alloy |
| Seatpost Diameter | 30.9mm |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
Geometry
| Size | S (27.5) | M (27.5) | M (29) | L (29) | XL (29) |
|---|
| Stack | 599.3 | 604 | 629.3 | 634 | 638.5 |
| Reach | 435 | 445 | 445 | 465 | 480 |
| Head Tube Angle | 67.5° | 67.5° | 67° | 67° | 67° |
| Head Tube Length | 105 | 110 | 110 | 115 | 120 |
| Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Seat Tube Length | 381 | 431 | 431 | 482 | 520 |
| Effective Top Tube | 601 | 612.5 | 619.5 | 640.8 | 657 |
| BB Height | 307 | 307 | 311.5 | 311.5 | 311.5 |
| BB Drop | 48 | 48 | 61 | 61 | 61 |
| Chainstay Length | 425 | 425 | 440 | 440 | 440 |
| Wheelbase | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 |
| Standover Height | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 |
| Fork Offset | 44 | 44 | 44 | 51 | 51 |
| Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Handlebar Width | 780 | 780 | 780 | 780 | 780 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Crank Length | 170 | 170 | 170 | 170 | 170 |
All measurements are in millimeters.

Technology Highlights
Series 2 Aluminum Frame
The Bobcat Trail features a Series 2 6061 butted and hydroformed aluminum frame designed to provide a lightweight, durable, and responsive platform for trail riding.
29” or 27.5” Wheels
The Bobcat Trail uses a size-specific wheel strategy to provide the best balance between fit, handling, and performance. Smaller sizes use 27.5” wheels, while larger sizes benefit from the speed and rollover capability of 29” wheels.
Trail Geometry
Modern trail geometry combines a longer reach, low standover height, slack head tube angle, and steep seat tube angle to create predictable handling and confidence on technical terrain.
Fastback Seatstay Design
Fastback seatstays increase vertical compliance while maintaining efficient power transfer. They also include rack mounts for riders looking to extend their adventures.
Internal Dropper Compatible
The Bobcat Trail frame includes internal routing ports and a 30.9mm seatpost diameter, allowing easy installation of a dropper post upgrade.