- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 2.699,00
-Beschrijving-
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 it’s ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD – the Honzo DL is the all-round hardtail for any location.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore 12 spd |
CHAINRINGS | 32t |
B/B | Shimano PF92 |
PEDALS | n/a |
CHAIN | Shimano Deore 12 spd |
CASSETTE | Shimano Deore 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 12 spd |
SHIFTERS | Shimano Deore 12 spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT54 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 29×2.5″ WT |
REAR TIRE | Maxxis Dissector EXO TR 3C 29×2.4″ WT |
PAINT COLOR | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
EXTRAS | n/a |
-Geometry-
– | SIZE | S | M | L | XL |
1 | ST LENGTH | 379 | 379 | 419 | 449 |
2 | TT LENGTH | 582 | 609 | 636 | 668 |
3 | REACH | 430 | 455 | 480 | 510 |
4 | STACK | 631 | 640 | 649 | 658 |
5 | STANDOVER | 717 | 695 | 690 | 716 |
6 | HT ANGLE | 65.5 | 65. | 65.5 | 65.5 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 76.5 | 76.5 | 76.5 | 76.5 |
9 | CS LENGTH | 415 | 415 | 415 | 415 |
10 | BB DROP | 63 | 63 | 63 | 63 |
11 | BB HEIGHT | 312 | 312 | 312 | 312 |
12 | WHEELBASE | 1156 | 1185 | 1214 | 1248 |
13 | FRONT CENTER | 738 | 767 | 796 | 830 |
14 | FORK LENGTH | 551 | 551 | 551 | 551 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |