Description
The Grip-Focused Trail Hardtail
The Kona Big Honzo delivers maximum trail fun with a simple, reliable, and capable hardtail design. Built around a strong aluminum frame and oversized 27.5” x 2.8” tires, the Big Honzo provides exceptional grip and confidence when riding over technical roots, rocks, and rough terrain.
With Boost hub spacing, hydraulic disc brakes, and an 11-speed drivetrain, this bike offers a smooth and intuitive riding experience without unnecessary complexity. The combination of big-volume tires and modern trail geometry makes the Big Honzo the perfect choice for riders looking for extra traction and control on demanding trails.
Whether you’re exploring local singletrack or pushing your limits on technical terrain, the Big Honzo delivers dependable performance and plenty of fun.
Note: Pedals are included.
Specifications
| Component | Details |
|---|---|
| Frame | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | N/A |
| Fork | Suntour XCR34 LOR DS Coil Spring 130mm |
| Crankarms | Shimano MT5100 |
| Chainring | 30T |
| Bottom Bracket | Shimano 73mm |
| Pedals | Kona JS2 |
| Chain | KMC X11 |
| Cassette | Shimano Deore 11-51T 11-speed |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Shimano RT10 180mm Centerlock |
| Rear Brake Rotor | Shimano RT10 160mm Centerlock |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimen HP-H868B |
| Handlebar | Kona XC/BC |
| Stem | Kona XC |
| Seatpost | TranzX Dropper Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip Slip On |
| Saddle | Kona Trail |
| Front Hub | Shimano 110x15mm Centerlock |
| Rear Hub | Shimano 148x12mm Centerlock |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i35 TCS 2.0 |
| Front Tire | WTB Ranger 27.5×2.8″ |
| Rear Tire | WTB Ranger 27.5×2.8″ |
| Paint Color | Satin Black with Gloss Metallic Bronze Decals |
| Extras | N/A |
All specifications are subject to change without notice.
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube Length | 370 mm | 420 mm | 470 mm | 530 mm |
| Effective Top Tube Length | 592 mm | 619 mm | 647 mm | 684 mm |
| Reach | 425 mm | 450 mm | 475 mm | 510 mm |
| Stack | 622 mm | 631 mm | 640 mm | 649 mm |
| Standover Height | 723 mm | 729 mm | 736 mm | 758 mm |
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Head Tube Length | 95 mm | 105 mm | 115 mm | 125 mm |
| Seat Tube Angle | 75° | 75° | 75° | 75° |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 310 mm | 310 mm |
| Wheelbase | 1144 mm | 1173 mm | 1202 mm | 1241 mm |
| Front Center | 719 mm | 747 mm | 776 mm | 815 mm |
| Fork Length | 541 mm | 541 mm | 541 mm | 541 mm |
| Fork Offset | 51 mm | 51 mm | 51 mm | 51 mm |
Sizing
| Height | Metric Height | Inseam | Metric Inseam | MTB / XC / Trail / Fat | All Mountain / Enduro | Splice |
|---|---|---|---|---|---|---|
| 4’10” – 5’1″ | 147-155 cm | 24″-27″ | 61-69 cm | XS | XS | Small |
| 5’0″ – 5’3″ | 152-160 cm | 26″-29″ | 66-74 cm | Small | Small | Small |
| 5’2″ – 5’7″ | 157-170 cm | 27″-30″ | 69-76 cm | Small, Medium | Small, Medium | Small, Medium |
| 5’6″ – 5’10” | 168-178 cm | 29″-31″ | 74-79 cm | Medium | Medium | Medium |
| 5’9″ – 6’0″ | 175-183 cm | 30″-33″ | 76-84 cm | Medium, Large | Medium, Large | Medium, Large |
| 5’11” – 6’2″ | 180-188 cm | 32″-35″ | 81-89 cm | Large, XL | Large, XL | Large, XL |
| 6’1″ – 6’5″ | 185-196 cm | 33″-36″ | 84-91 cm | Large, XL | Large, XL | Large, XL |
Key Features
• Kona 6061 Aluminum Butted hardtail frame
• 130mm Suntour XCR34 suspension fork
• 27.5” x 2.8” WTB Ranger tires for maximum traction
• Boost 110x15mm front and 148x12mm rear hub spacing
• Shimano Deore 11-speed drivetrain
• Tektro HDM275 hydraulic disc brakes
• TranzX internal dropper post
• WTB ST i35 TCS 2.0 wheelset
• Built for technical trails, roots, rocks, and high-grip adventures


















