Description
Marin Alpine Trail Carbon 29″ Full Suspension Enduro Bike
The Marin Alpine Trail Carbon is a 29″ full suspension enduro bike designed for riders who want maximum capability on long mountain days, technical descents, and aggressive trail riding. Built around a 150mm MultiTrac suspension platform, a 160mm fork, and modern enduro geometry, the Alpine Trail delivers confidence, stability, and control when the terrain gets rough.
Featuring a unidirectional carbon front triangle, Series 4 aluminium rear end, Boost spacing, internal cable routing, and a long/slack geometry package, this bike is designed to handle everything from all-day alpine adventures to enduro racing.
Key Features
- 29″ full suspension enduro platform
- Designed for aggressive trail and enduro riding
- Unidirectional carbon fibre front triangle
- Series 4 aluminium rear triangle
- 150mm MultiTrac rear suspension
- 160mm RockShox Yari RC fork
- Modern slack and steep geometry:
- 63.5° head tube angle
- 78° seat tube angle
- Long reach figures
- Internal dropper post and derailleur routing
- Boost 148x12mm rear axle
- ISCG05 chain guide compatibility
- Tubeless-ready wheel and tyre setup
Specifications
Frame
| Component | Details |
|---|
| Frame Material | Unidirectional Carbon Front Triangle / Series 4 Alloy Rear End |
| Wheel Size | 29″ |
| Rear Travel | 150mm |
| Suspension Platform | MultiTrac |
| Rear Axle | 148x12mm Boost Thru-Axle |
| Bottom Bracket | 73mm Threaded BB |
| Chain Guide Mount | ISCG05 |
| Cable Routing | Internal |
| Dropper Ready | Yes |
| Brake Mount | Chainstay Mounted Post Mount |
Suspension
Fork
| Specification | Details |
|---|
| Model | RockShox Yari RC |
| Wheel Size | 29″ |
| Travel | 160mm |
| Spring | Air Spring |
| Technology | Debonair |
| Adjustments | Rebound + Compression |
| Stanchions | Fast Black |
| Axle | 110x15mm Maxle Stealth |
| Offset | 42mm |
Rear Shock
| Specification | Details |
|---|
| Model | RockShox Deluxe Select+ RT |
| Spring | Debonair Air |
| Travel | 205x65mm |
| Mount | Trunnion Upper / M8x25mm Lower |
| Adjustments | Rebound + 2 Position Compression |
Wheels & Tyres
Wheelset
| Specification | Details |
|---|
| Rims | Marin Double Wall Alloy |
| Rim Width | 29mm Internal |
| Spoke Count | 32H |
| Tubeless Ready | Yes |
| Front Hub | Shimano FH-TC500 110x15mm |
| Rear Hub | Shimano HB-TC500 148x12mm |
| Freehub | Shimano Micro Spline |
| Spokes | 14g Black Stainless Steel |
Tyres
- Front & Rear: Maxxis Assegai 29×2.5″
- Compound: MaxxTerra
- Casing: EXO+
- Tubeless Compatible
Drivetrain
| Component | Details |
|---|
| Rear Derailleur | Shimano Deore 12-Speed SGS |
| Shifter | Shimano Deore SL-6100-IR |
| Crankset | FSA Comet Heavy Duty Modular 1x |
| Chainring | 32T Direct Mount |
| Bottom Bracket | FSA MegaExo 73mm BSA |
| Chain | KMC X-12 Silver/Black |
| Cassette | Shimano Deore M6100 12-Speed |
| Cassette Range | 10-51T |
Brakes
Front Brake
- Shimano BR-MT420
- 4-Piston Hydraulic Disc Brake
- 203mm Rotor
Rear Brake
- Shimano BR-MT420
- 4-Piston Hydraulic Disc Brake
- 180mm Rotor
Brake Levers
- Shimano BL-M4100
- I-Spec EV Compatible
Cockpit
| Component | Details |
|---|
| Handlebar | Marin Mini-Riser 6061 Double Butted Aluminium |
| Width | 780mm |
| Rise | 28mm |
| Sweep | 9° Back / 5° Up |
| Stem | Marin 3D Forged Alloy |
| Stem Length | 35mm |
| Grips | Marin Single Clamp Locking |
| Headset | FSA No.57 Sealed Cartridge |
Seat Components
| Component | Details |
|---|
| Dropper Post | TranzX YSP23JL |
| Diameter | 30.9mm |
| Travel Size S | 125mm |
| Travel Size M/L | 150mm |
| Travel Size XL | 175mm |
| Saddle | Marin Speed Concept |
| Pedals | Not Included |
Geometry
| Size | S | M | L | XL |
|---|
| Stack | 619mm | 628mm | 632mm | 643mm |
| Reach | 430mm | 455mm | 480mm | 515mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Seat Tube Length | 390mm | 400mm | 425mm | 430mm |
| Effective Top Tube | 561.7mm | 589mm | 615mm | 652mm |
| BB Height | 342mm | 342mm | 342mm | 342mm |
| BB Drop | 35mm | 35mm | 35mm | 35mm |
| Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1199mm | 1229mm | 1256mm | 1297mm |
| Standover Height | 690mm | 694mm | 695mm | 698mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |

Technology Highlights
Unidirectional Carbon Frame
High modulus carbon construction provides increased stiffness, strength, and reduced weight.
Series 4 Aluminium Rear Triangle
Advanced aluminium shaping and internal routing create a durable, high-performance rear end.
One-Piece Forged Rocker
The MultiTrac suspension rocker improves rear-end stiffness and keeps suspension movement controlled under heavy loads.
Bridgeless Seatstay Design
Improves tyre clearance while maintaining stiffness and durability.
Modern Enduro Geometry
The slack 63.5° head angle provides downhill confidence, while the steep 78° seat angle improves climbing efficiency.