Description
The Long-Travel Enduro Machine
The Santa Cruz Nomad is built for riders who refuse to be limited by terrain. From epic mountain adventures and shuttle days to bike park laps and enduro racing, the Nomad is engineered to thrive wherever the trail gets steep, rough, and fast. If your riding style is all about sending bigger lines and chasing bigger adventures, this is the bike that’s always ready.
Featuring 170mm of VPP™ rear suspension paired with a 170mm RockShox ZEB fork, the Nomad delivers exceptional confidence when the trail turns technical. Its mixed-wheel (MX) configuration combines the stability and grip of a 29-inch front wheel with the agility and playful handling of a 27.5-inch rear wheel, giving riders the best of both worlds.
The lightweight Carbon C frame is packed with rider-focused features, including integrated Glovebox™ storage, flip-chip geometry adjustment, size-specific frame stiffness, and proportional geometry that ensures balanced handling across every frame size. Whether you’re climbing to remote alpine descents, charging bike park lines, or racing enduro stages, the Nomad is built to perform at the highest level.
Specifications
| Component | Details |
|---|---|
| Frame | Santa Cruz Carbon C |
| Suspension Platform | VPP™ |
| Rear Travel | 170mm |
| Front Travel | 170mm |
| Wheel Size | MX (29″ Front / 27.5″ Rear) |
| Rear Shock | RockShox Super Deluxe Select, 230x65mm |
| Fork | RockShox ZEB R, 170mm |
| Headset | Cane Creek 10 IS Integrated |
| Stem | e*thirteen Base, 40mm |
| Handlebar | e*thirteen TRS Base, 800mm |
| Grips | Santa Cruz House Grips |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | SDG Tellis Dropper Post, 31.6mm |
| Brakes | SRAM G2 R Hydraulic Disc Brakes |
| Front Rotor | Avid Centerline 200mm |
| Rear Rotor | Avid Centerline 200mm |
| Shifter | SRAM NX Eagle 12-speed |
| Rear Derailleur | SRAM NX Eagle 12-speed |
| Cassette | SRAM PG1230 11-50T 12-speed |
| Chain | SRAM NX Eagle 12-speed |
| Crank | SRAM Descendant Eagle DUB 32T |
| Bottom Bracket | SRAM DUB 68/73mm Threaded |
| Front Hub | SRAM MTH 716, 15×110 Boost |
| Rear Hub | SRAM MTH 746, 12×148 Boost |
| Front Rim | Race Face AR Offset 30, 29″ |
| Rear Rim | Race Face AR Offset 30, 27.5″ |
| Front Tire | Maxxis Minion DHR II 29×2.4″, 3C MaxxGrip EXO+ TR |
| Rear Tire | Maxxis Minion DHR II 27.5×2.4″, 3C MaxxTerra EXO+ TR |
Technology
VPP™ Suspension
Santa Cruz’s renowned VPP™ suspension platform delivers an exceptional balance of pedaling efficiency, traction, and downhill performance, providing confidence on everything from technical climbs to high-speed descents.
170mm of Enduro Travel
With 170mm of rear travel paired to a 170mm single-crown fork, the Nomad is built for the steepest trails, biggest hits, and fastest descents while remaining efficient enough for long days in the mountains.
Improved Traction and Sensitivity
Reduced anti-squat minimizes pedal kickback over square-edge impacts while increasing suspension sensitivity, resulting in better grip and control across rough terrain both uphill and downhill.
Stable and Predictable Suspension
Refined leverage curves improve tracking throughout the suspension stroke, providing greater stability under braking, improved support through corners, and excellent bottom-out control.
MX Wheel Configuration
The mixed-wheel setup combines a 29-inch front wheel for superior rollover capability and traction with a 27.5-inch rear wheel for agile handling, quicker manuals, and more playful cornering.
Glovebox™ Storage
Integrated frame storage keeps essential tools and spares protected inside the downtube. The system includes a dedicated Tool Wallet and Tube Purse for convenient trail-side repairs.
Proportional Geometry
Chainstay lengths and seat tube angles are adjusted according to frame size, ensuring every rider experiences the same balanced handling characteristics regardless of height.
Flip Chip Geometry
Quickly switch between High and Low geometry settings. The Low position increases suspension progression and bottom-out resistance, while the High position offers greater mid-stroke support and a slightly higher ride height.
Size-Specific Frame Stiffness
Santa Cruz tunes frame stiffness individually for each frame size, ensuring consistent ride quality, handling precision, and durability for every rider.
Built to Last
A robust Carbon C frame, oversized bearings, grease-port lower link, internal cable routing, integrated frame protection, and Santa Cruz’s lifetime bearing replacement program ensure years of reliable performance.
Frame Specifications
| Specification | Details |
|---|---|
| Suspension System | VPP™ |
| Rear Travel | 170mm |
| Front Derailleur Compatibility | None |
| Headset | Integrated IS41 / IS52 |
| Seatpost Diameter | 31.6mm |
| Seat Clamp | 36.4mm |
| Shock Size | 230 x 65mm |
| Fork Compatibility | 170–180mm |
| Fork Offset | 44mm |
| Bottom Bracket | 73mm Threaded |
| Brake Mount | Post Mount 200mm |
| Maximum Tire Size | 2.5″ |
| Water Bottle Mounts | 1 |
| Shock Hardware | Front 30x8mm / Rear 30x8mm |
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach (High / Low) | 430 / 427 mm | 455 / 452 mm | 475 / 472 mm | 495 / 492 mm | 520 / 517 mm |
| Stack (High / Low) | 616 / 618 mm | 625 / 627 mm | 638 / 640 mm | 656 / 658 mm | 670 / 672 mm |
| Head Tube Angle (High / Low) | 63.8° / 63.5° | 63.8° / 63.5° | 63.8° / 63.5° | 63.8° / 63.5° | 63.8° / 63.5° |
| Seat Tube Length | 380 mm | 405 mm | 430 mm | 460 mm | 500 mm |
| Front Center | 770 mm | 799 mm | 826 mm | 855 mm | 886 mm |
| Bottom Bracket Height (High / Low) | 346 / 343 mm | 346 / 343 mm | 346 / 343 mm | 346 / 343 mm | 346 / 343 mm |
| Bottom Bracket Drop Front (High / Low) | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm |
| Bottom Bracket Drop Rear (High / Low) | 8 / 11 mm | 8 / 11 mm | 8 / 11 mm | 8 / 11 mm | 8 / 11 mm |
| Wheelbase (High / Low) | 1209 / 1209 mm | 1239 / 1240 mm | 1269 / 1270 mm | 1301 / 1302 mm | 1336 / 1337 mm |
| Chainstay Length (High / Low) | 439 / 440 mm | 440 / 441 mm | 443 / 444 mm | 446 / 447 mm | 450 / 451 mm |
| Head Tube Length | 90 mm | 100 mm | 115 mm | 135 mm | 150 mm |
| Effective Top Tube (High / Low) | 570 / 571 mm | 594 / 594 mm | 612 / 613 mm | 637 / 638 mm | 666 / 667 mm |
| Seat Tube Angle (High / Low) | 77.2° / 77.0° | 77.4° / 77.2° | 77.9° / 77.6° | 77.8° / 77.5° | 77.7° / 77.5° |
| Standover Height (High / Low) | 709 / 705 mm | 716 / 713 mm | 723 / 719 mm | 722 / 717 mm | 725 / 720 mm |
Key Features
- Santa Cruz Carbon C enduro frame
- 170mm VPP™ rear suspension
- RockShox ZEB R 170mm suspension fork
- Mixed-wheel setup (29″ front / 27.5″ rear)
- RockShox Super Deluxe Select rear shock
- SRAM NX Eagle 12-speed drivetrain
- SRAM G2 R hydraulic disc brakes
- Integrated Glovebox™ internal frame storage
- Flip Chip geometry adjustment
- Proportional geometry with size-specific chainstay lengths
- Size-specific frame stiffness tuning
- Built for enduro racing, bike parks, alpine adventures, and aggressive trail riding

