Description
Built for Big All-Mountain Adventures
The Marin Alpine Trail Carbon is a 29″ full suspension enduro bike designed for riders who want maximum capability on long mountain days, technical descents, and aggressive trail riding. Built around a 150mm MultiTrac suspension platform, a 160mm RockShox Yari RC fork, and modern enduro geometry, the Alpine Trail delivers confidence, stability, and control when the terrain gets rough.
Designed for abuse and rowdy riding, the Alpine Trail combines a lightweight unidirectional carbon fibre front triangle with a strong Series 4 aluminium rear end to create a stiff, durable, and highly capable platform. The large 29″ wheels provide excellent rollover ability, speed, and stability, making this bike the perfect choice for enduro-style riding and all-day mountain adventures.
Key Features
- 29″ full suspension enduro platform
- Built for aggressive trail riding, enduro racing, and technical terrain
- Unidirectional carbon fibre front triangle
- Series 4 aluminium rear triangle
- 150mm MultiTrac rear suspension platform
- 160mm RockShox Yari RC air-sprung fork
- RockShox Deluxe Select+ RT rear shock with DebonAir spring
- Shimano Deore 12-speed drivetrain
- FSA Comet Heavy Duty Modular 1x crankset
- TRP Slate EVO 4-piston hydraulic brakes
- Maxxis Assegai 29×2.5″ tyres with EXO+ casing
- Modern enduro geometry:
- 63.5° head tube angle
- 78° seat tube angle
- Long reach figures for improved stability
- Internal dropper post and derailleur routing
- Boost 148x12mm rear axle
- ISCG05 chain guide compatibility
- Tubeless-compatible wheel setup
- Downtube protector for added frame protection
Specifications
Frame
| Component | Details |
|---|---|
| Frame Material | Unidirectional Carbon Fibre Front Triangle / Series 4 Aluminium Rear End |
| Wheel Size | 29″ |
| Rear Travel | 150mm |
| Suspension Platform | MultiTrac |
| Rear Axle | 148x12mm Boost Thru-Axle |
| Bottom Bracket | FSA MegaExo, 73mm BSA |
| Chain Guide Mount | ISCG05 |
| Cable Routing | Internal |
| Brake Mount | Chainstay Mounted Post Mount Disc Brake |
| Dropper Ready | Yes |
Suspension
Fork
| Specification | Details |
|---|---|
| Model | RockShox Yari RC |
| Wheel Size | 29″ |
| Travel | 160mm |
| Spring | Air Spring |
| Technology | DebonAir |
| Adjustments | Rebound + Compression Adjustment |
| Stanchions | Fast Black |
| Axle | 110x15mm Maxle Stealth |
| Offset | 42mm |
Rear Shock
| Specification | Details |
|---|---|
| Model | RockShox Deluxe Select+ RT |
| Spring | DebonAir Air Spring |
| Travel | 205x65mm |
| Mount | Trunnion Upper Mount |
| Lower Mount | M8x25mm |
| Adjustments | Rebound + 2 Position Compression Adjustment |
Wheels & Tyres
Wheelset
| Specification | Details |
|---|---|
| Rims | Marin Double Wall Alloy |
| Rim Width | 29mm Internal |
| Spoke Count | 32H |
| Tubeless Ready | Yes |
| Front Hub | Shimano FH-TC500, 110x15mm |
| Rear Hub | Shimano HB-TC500, 148x12mm |
| Freehub | Shimano Micro Spline |
| Spokes | 14g Black Stainless Steel |
Tyres
Front & Rear:
- Maxxis Assegai 29×2.5″
- MaxxTerra Compound
- EXO+ Casing
- Tubeless Compatible
Drivetrain
| Component | Details |
|---|---|
| Rear Derailleur | Shimano Deore 12-Speed SGS |
| Front Derailleur | Not Included |
| Shifter | Shimano Deore 12-Speed SL-6100-IR |
| Crankset | FSA Comet Heavy Duty Modular 1x |
| Chainring | 32T Direct Mount Chainring, MegaTooth Technology |
| Bottom Bracket | FSA MegaExo 73mm BSA |
| Chain | KMC X-12 Silver and Black |
| Cassette | SunRace 12-Speed |
| Cassette Range | 11-51T |
Brakes
Front Brake
- TRP Slate EVO 4-Piston Hydraulic Disc Brake
- 203mm Rotor
Rear Brake
- TRP Slate EVO 4-Piston Hydraulic Disc Brake
- 180mm Rotor
Brake Levers
- TRP Slate EVO
Cockpit
| Component | Details |
|---|---|
| Handlebar | Marin Mini-Riser 6061 Double Butted Aluminium |
| Width | 780mm |
| Rise | 28mm |
| Sweep | 9° Back / 5° Up |
| Stem | Marin 3D Forged Alloy |
| Stem Length | 35mm |
| Grips | Marin Single Clamp Locking |
| Headset | FSA No.57 Sealed Cartridge Bearings, 1 1/8″ x 1 1/2″ |
Seat Components
| Component | Details |
|---|---|
| Dropper Post | TranzX YSP23JL Dropper Post |
| Diameter | 30.9mm |
| Remote | 1x Remote |
| Travel Size S | 125mm |
| Travel Size M/L | 150mm |
| Travel Size XL | 175mm |
| Saddle | Marin Speed Concept |
| Pedals | Not Included |
Extras
| Component | Details |
|---|---|
| Additional Equipment | Bolt-On Thru-Axle, Downtube Protector |
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 619mm | 628mm | 632mm | 643mm |
| Reach | 430mm | 455mm | 480mm | 515mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube Length | 100mm | 110mm | 115mm | 130mm |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Seat Tube Length | 390mm | 400mm | 425mm | 430mm |
| Effective Top Tube | 561.7mm | 589mm | 615mm | 652mm |
| Bottom Bracket Height | 342mm | 342mm | 342mm | 342mm |
| Bottom Bracket Drop | 35mm | 35mm | 35mm | 35mm |
| Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1199mm | 1229mm | 1256mm | 1297mm |
| Standover Height | 714mm | 716mm | 732mm | 734mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Seatpost Diameter | 30.9mm | 30.9mm | 30.9mm | 30.9mm |
| Handlebar Width | 780mm | 780mm | 780mm | 780mm |
| Stem Length | 35mm | 35mm | 35mm | 35mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm |
All measurements are in millimeters.
Technology Highlights
Unidirectional Carbon Fibre Frame
The Alpine Trail Carbon models feature high modulus carbon fibre construction and monocoque manufacturing to create a lightweight, stiff, and extremely durable frame designed for demanding trail and enduro riding.
Series 4 Aluminium Rear Triangle
The Series 4 aluminium rear frame uses advanced forging techniques, optimized tubing, and full internal cable routing to provide a strong and reliable platform with premium performance characteristics.
One-Piece Forged Rocker Link
The heart of the MultiTrac suspension system is the forged one-piece rocker link. Its increased stiffness keeps the rear wheel tracking accurately while providing smooth and controlled suspension performance under heavy loads.
Bridgeless Seatstay Design
The stiff one-piece rocker design allows for a bridgeless seatstay construction, improving tyre clearance while maintaining excellent frame stiffness and durability.
Modern Enduro Geometry
The Alpine Trail features a slack 63.5° head tube angle combined with a steep 78° seat tube angle and long reach measurements. This geometry improves climbing efficiency while providing maximum confidence and stability on steep technical descents.
Sizing & Selection
Choosing the correct bike size is essential for comfort, control, and performance. The Alpine Trail’s modern geometry is designed to provide a balanced riding position for aggressive trail and enduro riding.
Use the geometry chart above to compare reach, stack, and frame dimensions. Riders between sizes can choose based on their preferred handling characteristics:
- Smaller size: More agile and playful handling
- Larger size: More stability and confidence at higher speeds




