- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 4.499,00
-Beschrijving-
You want a nice bike, but you’ve been hesitating to pull the trigger. What’s the right amount of travel? How can you be sure you’re getting great value? How do you know this bike is the only bike you’ll need? Because you gotta trust the Process, that’s why. The Process 134 DL 29 is thoughtfully put together to ensure every box is checked and strikes a perfect balance between price, performance and an easy upgrade path.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted 134mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Deluxe Ultimate Trunnion |
FORK | RockShox Pike Select RC Charger DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX Eagle DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
CASSETTE | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM G2 RS |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM G2 RS |
HEADSET | FSA Orbit 1.5 EP ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i30 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 29×2.5″ WT |
REAR TIRE | Maxxis Dissector EXO TR 3C 29×2.4″ WT |
PAINT COLOR | Gloss Metallic Green w/ Matte Black Forest & Indicator Decals |
-Geometry-
– | SIZE | S | M | L | XL |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 569 | 596 | 625 | 664 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 601 | 605 | 615 | 625 |
5 | STANDOVER | 715 | 725 | 725 | 725 |
6 | HT ANGLE | 66 | 66 | 66 | 66 |
7 | HT LENGTH | 93 | 98 | 109 | 120 |
8 | ST ANGLE | 76.5 | 76.5 | 76.3 | 76.2 |
9 | CS LENGTH | 427 | 427 | 427 | 427 |
10 | BB DROP | 33 | 33 | 33 | 33 |
11 | BB HEIGHT | 342 | 342 | 342 | 342 |
12 | WHEELBASE | 1159 | 1186 | 1216 | 1255 |
13 | FRONT CENTER | 734 | 761 | 791 | 830 |
14 | FORK LENGTH | 551 | 551 | 551 | 551 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |