- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 4.699,00
-Beschrijving-
The Process 153 DL 29 has been the steed of choice for aggressive riders all over the world. It’s the go-to bike many of our staff ride because it does everything well. It’s been tested and perfected in our hometowns on the North Shore in BC and Bellingham, Washington. We’ve built this bike to be ready to dominate right out of the box, but there are easy ways to upgrade should you choose to do so. With 160mm of front travel and 153mm in the rear, burly Maxxis tires, and ultra-supportive suspension the Process 153 DL 29 will become your most reliable trail slayer.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted 153mm Travel |
SIZES | M, L, XL |
REAR SHOCK | RockShox Super Deluxe Select Plus Trunnion |
FORK | RockShox Lyrik Select RC Charger DebonAir 160mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX Eagle DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
CASSETTE | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM G2 RS |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM G2 RS |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail i30 TCS |
FRONT TIRE | Maxxis Assegai EXO TR 3C 29×2.5″ WT |
REAR TIRE | Maxxis Minion DHR II EXO TR 3C 29×2.4″ WT |
PAINT COLOR | Gloss Faux Chrome w/ Charcoal Decals |
EXTRAS | n/a |
-Geometry-
– | size | M | L | XL |
1 | ST LENGTH | 410 | 450 | 485 |
2 | TT LENGTH | 599 | 628 | 667 |
3 | REACH | 455 | 480 | 515 |
4 | STACK | 615 | 625 | 635 |
5 | STANDOVER | 700 | 710 | 720 |
6 | HT ANGLE | 64.5 | 64.5 | 64.5 |
7 | HT LENGTH | 97 | 108 | 119 |
8 | ST ANGLE | 76.9 | 76.7 | 76.6 |
9 | CS LENGTH | 435 | 435 | 435 |
10 | BB DROP | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 |
12 | WHEELBASE | 1215 | 1244 | 1284 |
13 | FRONT CENTER | 781 | 811 | 851 |
14 | FORK LENGTH | 571 | 571 | 571 |
15 | FORK OFFSET | 42 | 42 | 42 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |