Description
The Ultimate Big-Mountain Gravity Bike
The Santa Cruz Megatower is built for riders who want downhill-bike confidence with the ability to pedal back to the top. Combining massive 29-inch wheels, long-travel VPP™ suspension, and a durable carbon chassis, the Megatower delivers incredible stability and control when speeds increase and terrain gets rough.
Designed for aggressive gravity riding, the Megatower offers the confidence of a downhill bike while maintaining impressive climbing capability. Its steep, size-specific seat tube angle keeps riders positioned efficiently over the pedals on steep climbs, making it easier to reach the biggest descents and most demanding trails.
With 165mm of VPP™ rear travel paired with a 170mm RockShox ZEB fork, the Megatower is ready for everything from enduro racing to bike park laps. The progressive suspension design provides excellent support, traction, and control, while features like Glovebox™ storage, proportional geometry, and flip-chip adjustability make it a versatile machine built for serious adventures.
Specifications
| Component | Details |
|---|---|
| Frame | Santa Cruz Carbon C |
| Suspension Platform | VPP™ |
| Rear Travel | 165mm |
| Front Travel | 170mm |
| Wheel Size | 29″ |
| Rear Shock | RockShox Super Deluxe Select, 230×62.5mm |
| Fork | RockShox ZEB Base, 170mm |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Stem | e*thirteen Base, 40mm |
| Handlebar | e*thirteen TRS Base, 800mm |
| Grips | Santa Cruz House Grips |
| Saddle | WTB Silverado CroMo |
| Seatpost | SDG Tellis Dropper Post, 31.6mm |
| Brakes | SRAM G2 R Hydraulic Disc Brakes |
| Front Rotor | Avid Centerline 200mm |
| Rear Rotor | Avid Centerline 200mm |
| Shifter | SRAM NX Eagle 12-speed |
| Rear Derailleur | SRAM NX Eagle 12-speed |
| Cassette | SRAM PG1230 11-50T 12-speed |
| Chain | SRAM NX Eagle 12-speed |
| Crank | SRAM Descendant Eagle DUB 32T |
| Bottom Bracket | SRAM DUB 68/73mm Threaded |
| Chain Guide | E*Thirteen TRS Race SL ISCG05 |
| Front Hub | SRAM MTH 716, 15×110 Boost |
| Rear Hub | SRAM MTH 746, 12×148 Boost |
| Front Rim | Race Face AR Offset 30 29″ |
| Rear Rim | Race Face AR Offset 30 29″ |
| Front Tire | Maxxis Minion DHR II 29×2.4″, 3C MaxxGrip EXO+ |
| Rear Tire | Maxxis Minion DHR II 29×2.4″, 3C MaxxTerra EXO+ |
Technology
Glovebox™ Storage
Keep essential trail tools and supplies safely stored inside the downtube. The Megatower’s Glovebox™ system includes a dedicated Tool Wallet and Tube Purse, keeping everything you need close at hand without adding clutter.
Full Carbon C Frame
The Carbon C frame delivers the legendary Santa Cruz combination of strength, stiffness, and durability. While the CC version uses premium carbon materials for reduced weight, the C frame provides the same high-level performance with excellent value.
165mm VPP™ Suspension
The Megatower’s 165mm VPP™ suspension platform is designed for aggressive riding, offering excellent traction, controlled damping, and predictable performance throughout the entire travel range.
The relatively low leverage ratio makes suspension setup easier while delivering a smooth, composed ride over rough terrain.
Steep Seat Tube Angle
A steep, size-specific seat tube angle positions the rider efficiently for climbing steep terrain. Larger frame sizes receive progressively steeper angles to maintain consistent handling and rider balance across the entire range.
Long-Travel Capability
The Megatower comes standard with 165mm of rear travel but can be increased to 170mm by using a longer 65mm stroke shock, giving riders even more downhill capability.
Coil Shock Compatibility
The lower-link flip chip and frame design allow compatibility with both air and coil shocks while maintaining space for a water bottle inside the front triangle.
Proportional Geometry
Chainstay lengths are matched to each frame size, ensuring every rider experiences balanced handling, traction, and stability regardless of height.
Details Matter
The frame features integrated cable routing, a protective rear shock mud flap, and a reinforced downtube protector to handle impacts and keep the bike performing in harsh conditions.
Frame Specifications
| Specification | Details |
|---|---|
| Suspension System | VPP™ |
| Rear Travel | 165mm |
| Front Derailleur Compatibility | None |
| Headset | Integrated IS41 / IS52 |
| Seatpost Diameter | 31.6mm |
| Seat Clamp | 36.4mm |
| Shock Size | 230 x 62.5mm |
| Bottom Bracket | 73mm Threaded |
| Maximum Tire Size | 2.5″ |
| Maximum Chainring Size | 36T |
| Water Bottle Mounts | 1 |
| Shock Hardware | Front 30x8mm / Rear 30x8mm |
| Fork Offset | 44mm |
| Brake Mount | Post Mount 200mm |
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach (High / Low) | 430 / 427 mm | 455 / 452 mm | 475 / 472 mm | 495 / 492 mm | 520 / 517 mm |
| Stack (High / Low) | 616 / 618 mm | 625 / 627 mm | 638 / 640 mm | 656 / 658 mm | 670 / 672 mm |
| Head Tube Angle (High / Low) | 63.8° / 63.5° | 63.8° / 63.5° | 63.8° / 63.5° | 63.8° / 63.5° | 63.8° / 63.5° |
| Seat Tube Length | 380 mm | 405 mm | 430 mm | 460 mm | 500 mm |
| Front Center | 770 mm | 799 mm | 826 mm | 855 mm | 886 mm |
| Bottom Bracket Height (High / Low) | 346 / 342.5 mm | 346 / 342.5 mm | 346 / 342.5 mm | 346 / 342.5 mm | 346 / 342.5 mm |
| Bottom Bracket Drop (High / Low) | 26.5 / 30 mm | 26.5 / 30 mm | 26.5 / 30 mm | 26.5 / 30 mm | 26.5 / 30 mm |
| Wheelbase | 1206 mm | 1236 / 1237 mm | 1266 mm | 1298 mm | 1333 / 1334 mm |
| Chainstay Length (High / Low) | 436 / 437 mm | 437 / 438 mm | 440 / 441 mm | 443 / 444 mm | 447 / 448 mm |
| Head Tube Length | 90 mm | 100 mm | 115 mm | 135 mm | 150 mm |
| Effective Top Tube | 570 mm | 594 / 595 mm | 613 mm | 637 / 638 mm | 666 / 667 mm |
| Seat Tube Angle (High / Low) | 77.24° / 77.0° | 77.42° / 77.2° | 77.8° / 77.5° | 77.8° / 77.5° | 77.8° / 77.5° |
| Standover Height (High / Low) | 709 / 705 mm | 716 / 712 mm | 723 / 718 mm | 722 / 717 mm | 724 / 720 mm |
Key Features
- Santa Cruz Carbon C gravity-focused frame
- 165mm VPP™ rear suspension
- RockShox ZEB Base 170mm fork
- 29-inch wheels for maximum rollover and stability
- RockShox Super Deluxe Select rear shock
- SRAM NX Eagle 12-speed drivetrain
- SRAM G2 R hydraulic disc brakes
- Integrated Glovebox™ frame storage
- Size-specific proportional geometry
- Flip-chip suspension and geometry adjustment
- Coil and air shock compatibility
- Built for enduro racing, downhill trails, bike parks, and aggressive mountain riding

