- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 8.700,00 – € 9.300,00
FRAMESET SIZESÂ Â H1 | H2 | H3 | H4
1. CARBON FINISH
Raw carbon finish with matt laquer
2. NEUTRAL OPTION
Gloss black and pebble grey
3. CHAMELEONÂ FINISH
Five colour flip. Green, Blue, Purple, Lime and Gold with gloss laquer
A. Reach | B. Stack | C. Effective Top Tube Length | D. ST Length | E. Effective ST Angle | F. Actual ST Angle | G. Saddle Height For Effective ST Angle | H. Head Tube Length |
I. Head Tube Angle | J. Chainstay Length | K. Wheelbase | L. Bottom Bracket Drop | M. Estimated BB Height | N. Standover Height | O. Fork Offset | P. Max Seatpost Insert |
Full 29″ Bike with 170mm travel Forks
Sizes | H1 | H2 | H3 | H4 |
A. Reach | 450 | 470 | 490 | 510 |
B. Stack | 628 | 637 | 646 | 655 |
C. Effective Top Tube Length | 583.5 | 606.5 | 631 | 655 |
D. ST Length | 395 | 410 | 440 | 470 |
E. Effective ST Angle | 78° | 77.9° | 77.7° | 77.5° |
F. Actual ST Angle | 75,4° | 75.5° | 75.5° | 75.4° |
G. Saddle Height For Effective ST Angle | 650 | 700 | 750 | 800 |
H. Head Tube Length | 100 | 110 | 120 | 130 |
I. Head Tube Angle | 64° | 64° | 64° | 64° |
J. Chainstay Length | 440 | 440 | 440 | 440 |
K. Wheelbase | 1230 | 1254 | 1278.5 | 1303 |
L. Bottom Bracket Drop | 30 | 30 | 30 | 30 |
M. Estimated BB Height | 344 | 344 | 344 | 344 |
N. Standover Height | 700 | 710 | 725 | 740 |
O. Fork Offset | 44 | 44 | 44 | 44 |
P. Max Seatpost Insert | 270 | 290 | 320 | 320 |
29″/27.5″ Bike with 170mm travel Forks
Sizes | H1 | H2 | H3 | H4 |
K. Wheelbase | 1226 | 1250 | 1274.5 | 1299 |
L. Bottom Bracket Drop | 11.5 | 11.5 | 11.5 | 11.5 |
Full 29″ Bike with 170mm travel Forks
Sizes | H1 | H2 | H3 | H4 |
A. Reach | 447 | 467 | 487 | 507 |
B. Stack | 627 | 636 | 645 | 654 |
C. Effective Top Tube Length | 580.5 | 603.5 | 628 | 652 |
D. ST Length | 395 | 410 | 440 | 470 |
E. Effective ST Angle | 78.2° | 78.1° | 77.9° | 77.9° |
F. Actual ST Angle | 75.6° | 75.7° |  75.7° |  75.6° |
G. Saddle Height For Effective ST Angle | 650 | 700 | 750 | 800 |
H. Head Tube Length | 100 | 110 | 120 | 130 |
I. Head Tube Angle | 63.2° | 63.2° | 63.2° | 63.2° |
J. Chainstay Length | 440 | 440 | 440 | 440 |
K. Wheelbase | 1238 | 1262 | 1286.5 | 1311 |
L. Bottom Bracket Drop | 31.5 | 31.5 | 31.5 | 31.5 |
M. Estimated BB Height | 342.5 | 342.5 | 342.5 | 342.5 |
N. Standover Height | 700 | 710 | 725 | 740 |
O. Fork Offset | 44 | 44 | 44 | 44 |
P. Max Seatpost Insert | 270 | 290 | 320 | 320 |
29″/27.5″ Bike with 170mm travel Forks
Sizes | H1 | H2 | H3 | H4 |
K. Wheelbase | 1234 | 1258 | 1282.5 | 1307 |
L. Bottom Bracket Drop | 13 | 13 | 13 | 13 |
Guideline information only please consider your leg inseam and Ape Index
                    Â