- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 2.899,00
-Beschrijving-
The Process 134 27.5 is the perfect gateway to the Kona dual suspension experience for riders of any size. This is an excellent bike for someone looking to dip their toe into full suspension mountain biking. It’s affordable and capable of riding all kinds of terrain. Front and rear thru-axles, air suspension, and long travel droppers, it has everything a rider needs to fall in love with bigger, more intense riding. The Process 134 27.5 is available in sizes XS-XL.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted 134mm Travel |
SIZES | XS, S, M, L, XL |
REAR SHOCK | RockShox Deluxe Select Trunnion |
FORK | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 30t |
B/B | Shimano Deore PF92 |
PEDALS | n/a |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
SHIFTERS | Shimano Deore 11spd |
BRAKE CALIPERS | Shimano MT201 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano MT201 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 27.5×2.5″ WT |
REAR TIRE | Maxxis Dissector EXO TR DUAL 27.5×2.4″ WT |
PAINT COLOR | Satin Crème de Menthe w/ Charcoal Decals |
EXTRAS | n/a |
-Geometry-
– | SIZE | XS | S | M | L | XL |
1 | ST LENGTH | 360 | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 537 | 567 | 596 | 625 | 664 |
3 | REACH | 400 | 425 | 450 | 475 | 510 |
4 | STACK | 585 | 595 | 605 | 615 | 626 |
5 | STANDOVER | 674 | 687 | 712 | 712 | 711 |
6 | HT ANGLE | 66 | 66 | 66 | 66 | 66 |
7 | HT LENGTH | 116 | 127 | 138 | 149 | 160 |
8 | ST ANGLE | 76.8 | 76.6 | 76.5 | 76.3 | 76.2 |
9 | CS LENGTH | 425 | 425 | 425 | 425 | 425 |
10 | BB DROP | 12 | 12 | 12 | 12 | 12 |
11 | BB HEIGHT | 343 | 343 | 343 | 343 | 343 |
12 | WHEELBASE | 1131 | 1160 | 1190 | 1219 | 1259 |
13 | FRONT CENTER | 706 | 735 | 765 | 794 | 834 |
14 | FORK LENGTH | 532 | 532 | 532 | 532 | 532 |
15 | FORK OFFSET | 46 | 46 | 46 | 46 | 46 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |