- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 3.599,00
-Beschrijving-
The perfect Goldilocks bike between the Process 134 and Process X, the Process 153 hits all the sweet spots. This is the bike for the rider looking to go a bit bigger but needs something on the more budget-friendly end of the scale. The 160/153mm front and rear suspension gives you unwavering reliability on tricky descents while still being an efficient climber. It’s spec’d with everything you need and nothing you don’t. Strong brakes, dependable suspension and grippy tires equal the perfect all-around package without crazy sticker shock.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted 153mm Travel |
SIZES | M, L, XL |
REAR SHOCK | RockShox Deluxe Select Plus Trunnion |
FORK | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
CRANKARMS | FSA Comet Heavy Duty or Shimano Deore |
CHAINRINGS | 30t |
B/B | FSA or Shimano Deore PF92 |
PEDALS | n/a |
CHAIN | KMC X10 or X11 |
CASSETTE | Microshift Advent X 11-48t 10spd or Shimano Deore 11-50t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Microshift Advent X or Shimano Deore 11spd |
SHIFTERS | Microshift Advent X or Shimano Deore 11spd |
BRAKE CALIPERS | SRAM DB8 or Shimano Deore |
FRONT BRAKE ROTOR | SRAM Centerline 200mm or Shimano RT64 203mm (centerlock) |
REAR BRAKE ROTOR | SRAM Centerline 180mm or Shimano RT64 180mm (centerlock) |
BRAKE LEVERS | SRAM DB8 or Shimano Deore |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Formula or Shimano 110x15mm |
REAR HUB | Formula or Shimano 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis Assegai EXO TR DUAL 29×2.5″ WT |
REAR TIRE | Maxxis Minion DHR II EXO TR DUAL 29×2.4″ WT |
PAINT COLOR | Matte Midnight w/ Blue-Grey Decals |
-Geometry-
– | SIZE | M | L | XL |
1 | ST LENGTH | 410 | 450 | 485 |
2 | TT LENGTH | 599 | 628 | 667 |
3 | REACH | 455 | 480 | 515 |
4 | STACK | 615 | 625 | 635 |
5 | STANDOVER | 700 | 710 | 720 |
6 | HT ANGLE | 64.5 | 64.5 | 64.5 |
7 | HT LENGTH | 97 | 108 | 119 |
8 | ST ANGLE | 76.9 | 76.7 | 76.6 |
9 | CS LENGTH | 435 | 435 | 435 |
10 | BB DROP | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 |
12 | WHEELBASE | 1215 | 1244 | 1284 |
13 | FRONT CENTER | 781 | 811 | 851 |
14 | FORK LENGTH | 571 | 571 | 571 |
15 | FORK OFFSET | 42 | 42 | 42 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |