-Beschrijving-
Playful riders rejoice – introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines, no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Off’s, yet stable enough to absorb some of the biggest hits and inside lines. It offers you everything you need in a bike to become a park rat overnight.
-Specs-
| FRAME MATERIAL | Kona 6061 Aluminum Butted 162mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Super Deluxe Coil Trunnion |
| FORK | RockShox Boxxer Select DebonAir 190mm |
| CRANKARMS | Race Face Aeffect R |
| CHAINRINGS | 34t |
| B/B | Race Face PF92 |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | SRAM PG920 11-34t 9spd |
| CHAINGUIDE | MRP |
| F/D | n/a |
| R/D | SRAM X7 |
| SHIFTERS | SRAM X5 |
| BRAKE CALIPERS | SRAM Guide T |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM Guide T |
| HEADSET | FSA Orbit 1.5 EP ZS |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Race Face Chester |
| SEATPOST | Kona OB 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x20mm |
| REAR HUB | Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS 2.0 |
| FRONT TIRE | Maxxis Assegai DH 29×2.5″ WT |
| REAR TIRE | Maxxis Minion DHR II DH 27.5×2.4″ WT |
| PAINT COLOR | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
All specifications are subject to change without notice
-Geometry-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-Sizing-
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
| 4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |

















