- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 2.399,99 € 2.299,99
Racing is in our DNA. It comes from being developed and tested in conjunction with the world’s fastest racers.
The Dissent platform was originally conceived by our engineers as a concept to test several progression curve theories at once. However, in turning the theory into reality, we created something much better than expected, and the prototype won on its international debut at Crankworx festival’s Garbanzo Downhill race with Sam Hill. It is not uncommon for different world cup riders to want a slightly different characteristic to one another depending on factors such as their riding style and whether they run flat pedals or not. The DISSENT takes this into account with an adjustable main pivot flip chip, designed to essentially work like a bottomless token for a coil shock. The DISSENT Frame now offers riders the choice of 4 main pivot positions, which alter how progressive the suspension is. Cleverly the geometry and travel do not change between positions. Note: The sag difference between each setting is around 1% so you should not need a different spring rate.
The Main pivot flip chips are fast and simple to change and offer a tailored factory set up for every rider! Further custom tuning can be done via our new 3 position adjustable chainstay features interchangeable dropout inserts (435, 440, 445mm). The chainstay flip chips allow you to alter the wheelbase by 5-10mm depending on the type of track you’re riding, your height or riding style. The settings are as below
The combination of frame adaptability, a custom hydroformed 6061 aluminium tubeset, a confidence inspiring 63-degree head angle and 200mm of travel via our new Dissent platform make this bike the privateers dream. The centrally-positioned shock and linkage system ensure optimum handling while other features include a true 1.5” head tube, ISCG 05 mounts and a 157mm x 12mm rear axle to keep things stable at the rear
FRAME ONLY | |
---|---|
FRAME | Nukeproof Dissent 275 Alloy, 200mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection |
SHOCK | RockShox Super Deluxe Coil Ultimate DH RC, Custom Tune Compression LIN, Rebound L, 250x75mm, Bearing End, Red Coil Spring (S=300LBS/M=350LBS/L=400LBS /XL=450LBS SPRING) |
HEADSET | Nukeproof, 49IITS |
BEARINGS | Enduro Bearings |
WEIGHT: (SIZE MEDIUM) | 5Kgs/11lbs (Tubeless) |
Material: | Hydroformed 6061 Triple-Butted Aluminium |
---|---|
Fork Travel: | 200mm |
Axle to Crown: | 581mm |
Fork Offset: | 46mm |
Rear Travel: | 200mm |
Wheels Size: | 27.5″ |
Max Tyre Size: | 2.5″ |
Recommended Shock Sag (Measured standing): | 30% |
Shock Size: | 250x75mm |
Shock Hardware F: | 25x8mm |
Shock Hardware R: | 30x8mm |
Headtube: | 49mm Semi-Integrated |
Headset: | ZS49-28.6 / ZS49/40 |
Bearings Required: | 6x BB 6902 LLU MAX, 2x 63804-2RS MAX |
Seatpost: | 30.9mm |
Seat Clamp: | 34.9mm |
BB: | Threaded 83mm BSA |
Rear Hub: | Boost 157x12mm |
Rear Axle: | Nukeproof M12x1.75 198mm |
Chain Guide: | ISCG05 |
Brake Mount: | 200mm Direct Post |
Protection: | 3D Contoured Rubber Frame Protection for DT/SS/CS |
SMALL | *MEDIUM | *LARGE | *X-LARGE | |
---|---|---|---|---|
(A) REACH | 425 | 445 | 465 | 485 |
(B) STACK | 598.4 | 598.4 | 598.4 | 598.4 |
(C) EFFECTIVE TOP TUBE LENGTH | 590.6 | 610.6 | 630.6 | 650.6 |
(D) SEATTUBE LENGTH | 405 | 405 | 405 | 405 |
(E) EFFECTIVE SEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° |
(F) SEATTUBE ANGLE (ACTUAL) | – | – | – | – |
(G) SADDLE HEIGHT AT SADDLE OFFSET | N/A | N/A | N/A | N/A |
(H) SADDLE OFFSET AT SADDLE HEIGHT | N/A | N/A | N/A | N/A |
(I) HEADTUBE LENGTH | 110 | 110 | 110 | 110 |
(J) HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
(K) CHAINSTAY LENGTH | 435/440/445 | 435/440/445 | 435/440/445 | 435/440/445 |
(L) FRONT CENTRE | 759.77 | 789.16 | 817.92 | 842.31 |
(M) WHEELBASE | 1221.5 (Middle Setting) |
1241.5 (Middle Setting) |
1261.5 (Middle Setting) |
1281.5 (Middle Setting) |
(N) BOTTOM BRACKET DROP | 0 | 0 | 0 | 0 |
(O) BOTTOM BRACKET HEIGHT | 357.5 | 357.5 | 357.5 | 357.5 |
(P) STAND OVER HEIGHT | 669.55 | 668.95 | 668.01 | 667.46 |
(Q) FORK TRAVEL | 200 | 200 | 200 | 200 |
(R) TRAIL | 130.53 | 130.53 | 130.53 | 130.53 |
(S) FORK OFFSET | 46 | 46 | 46 | 46 |
(T) AXLE TO CROWN | 581 | 581 | 581 | 581 |
(U) MAXIMUM SEATPOST INSERT | 134 | 134 | 134 | 134 |
All dimensions in mm unless otherwise stated
*Available in frame only