- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 3.799,99 € 2.950,00
-Beschrijving-
From concept through to design, the Kinematics, the geometry and specification; the Reactor is designed from the ground up to be the ultimate aggressive trail bike. It is at home on technical climbs, but happiest when thrashing the most technical trails you can point it at.
The Reactor frame is crafted from hydroformed triple butted 6061 aluminum. To reduce unsprung mass the seatstays on the Reactor are molded from carbon fibre. All frames are available for 27.5†or 29†wheel sizes. Each wheel size is based on two totally different, compromise free frames. Each were designed and developed at the same time and optimized around each wheel size.
Speed or play: which do you value more? The maneuverability of 27.5†or the raw speed of a 29�
All Reactor frames feature a “flip chip†to adjust the geometry from “Trail†to “Rail modeâ€.
To ensure the bike could climb as well as it descends, we designed the 4 bar horst linkage to have higher levels of anti-squat for climbing gears but lower levels when you drop down the cassette. This means that the bike can behave itself on the climbs but when you get it up to speed, it turns into a trail hooligan. The combination of low anti-squat and progressive rate give ultimate small bump compliance (removes rough trail and root chatter) with good mid stroke support for cornering/pumping and end stroke progression for aggressive riding. Balanced anti-rise figures allow the Reactor some squat when braking hard, maintaining rider position and providing a good amount of pressure through the tyre to ensure traction. The Reactor is designed to reward the rider and ensure you get that stoke factor in on any ride.
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
-Specs-
COMP – BULLET GREY | |
FRAME | Nukeproof Reactor 290 Alloy, 130mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection |
FORK | Marzocchi Bomber Z2, 150mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black |
SHOCK | RockShox Super Deluxe Select R, Custom Compression LIN, Rebound L 320 tune, 210x50mm, Bearing End, 1x bottomless token fitted. |
FRONT WHEEL | Sun-Ringle Duroc 35 Comp 29″”, 15x110mm |
REAR WHEEL | Sun-Ringle Duroc 35 Comp 29″”, Shimano Microspline Driver, 148x12mm |
TYRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 29”x2.4 WT 3C MaxxTerra/EXO+/TR |
CRANKSET | Race Face Ride, 12 Speed Crank, 170mm, 30T, 52mm Chainline |
SHIFTER | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus |
CHAIN | Shimano Deore M6100 12-Speed |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T |
CHAIN GUIDE | N/A |
BRAKES | Shimano M6120 or SRAM DB8 |
FRONT ROTOR | 203mm |
REAR ROTOR | 180mm |
HANDLEBARS | Nukeproof Neutron V2 25mm Rise, Width – M780mm, L800mm, XL800mm |
STEM | Nukeproof Neutron AM, 45mm, Black |
SADDLE | Nukeproof |
SEATPOST | Brand-X Ascend internal, 31.6mm, M:150mm drop; L:170mm Drop; XL:200mm drop |
HEADSET | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature |
BEARINGS | Enduro Bearings |
WEIGHT: (SIZE MEDIUM) | 15Kgs Medium (Tubeless) |
-Geometry & Sizing-
-geometry-
REACTOR 290 150MM FORK (ALLOY) | |||
Medium | Large | X-Large | |
(A) REACH | 446.3 | 475.4 | 509.5 |
(B) STACK | 618.4 | 623.5 | 628.7 |
(C) EFFECTIVE TOP TUBE LENGTH | 611.4 | 641.2 | 676.3 |
(D) SEATTUBE LENGTH | 420 | 458 | 508 |
(E) EFFECTIVE SEATTUBE ANGLE | 75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
(F) SEATTUBE ANGLE (ACTUAL) | 70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
(G) SADDLE HEIGHT AT SADDLE OFFSET | |||
(H) SADDLE OFFSET AT SADDLE HEIGHT | |||
(I) HEADTUBE LENGTH | 105 | 110 | 115 |
(J) HEADTUBE ANGLE | 65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
(K) CHAINSTAY LENGTH | 440 | 440 | 440 |
(L) FRONT CENTRE | 766.5 | 796 | 834 |
(M) WHEELBASE | 1209 | 1239.1 | 1275.1 |
(N) BOTTOM BRACKET DROP | -30 (Low -36) |
-30 (Low -36) |
-30 (Low -36) |
(O) BOTTOM BRACKET HEIGHT | 339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
(P) STAND OVER HEIGHT | 739 (High) | 747 (High) | 772 (High) |
(Q) FORK TRAVEL | 160 | 160 | 160 |
(R) TRAIL | |||
(S) FORK OFFSET | 44 | 44 | 44 |
(T) AXLE TO CROWN | 564 | 564 | 564 |
(U) MAXIMUM SEATPOST INSERT | 215 | 250 | 300 |
*All dimensions in mm unless otherwise stated
-Sizing-