- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 5.399,00
-Beschrijving-
The 5010 is not just “the little bike” of our range. It makes even the most mundane trails feel like they’re loaded with features to hop, skip and jump over. It’s like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
-Specs-
Material | Carbon CC |
Travel | 130mm |
Wheel Size | mx |
Rear Shock | FOX Float Performance, 210×50 |
Fork | RockShox Pike Base, 140mm |
Rear Deraileur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Casette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | – |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB |
Tires | Rear: Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO Front: Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO |
Hubs | Front: SRAM MTH 716, 15×110, Torque Cap, 6-Bolt 32h Rear: SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
Rims | Front: RaceFace AR Offset 30 29″ Rear: RaceFace AR Offset 30 27.5″ |
Rotors | Front: Avid Centerline, 200mm Rear: Avid Centerline, 180mm |
Brakes | SRAM G2 R |
Cranks | SRAM Descendant Eagle 148 DUB 32t |
Handlebars | Burgtec RideWide Alloy |
Stem | Burgtec Enduro MK3, 42mm |
Sadle | WTB Silverado, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
-Tech-
VPPâ„¢
VPPâ„¢ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump chomping prowess. That means wherever you see “VPPâ„¢” you know it’s tuned to perform exactly how it should for the purpose it’s designed for.
130mm VPPâ„¢ travel
Some call it short travel, others call it all the travel you’ll need. This much travel isn’t going to help shrug off the biggest, fastest rock gardens like a V10 downhill race bike, but it’s going to feel like you’ve got a V10 under the hood of your motor when it comes to freeway freestyling miles.
Traction and big hits
For 5010, we wanted to find the balance of support and grip to maximize the bike’s descending and big-hitting capability. We started with a significantly less anti-squat (than previous generation 5010) to provide sensitive, ground-tracking qualities and reduced pedal kick.
Support and playfulness
We gave the 5010 a very straight, highly progressive leverage curve to give the rider plenty of predictable support, bottom-out resistance, and playful response. This means the travel is accessible and higher impacts aren’t as jarring as you’d expect from a short-travel bike.
Mixed Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5″ rear wheel allows for quick back wheel steering and lifting.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the 5010’s downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that’s remedied with our size-specific frame stiffness tunes.
Sag window
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Made to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
-Frame Specs-
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210mm |
Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5″ |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30×8 |
Shock Mounting Bushing Rear | 30×8 (bearing compatible) |
-Geometry-
– | XS | S | M | L | XL | XXL |
Reach |Â hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack |Â hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle |Â hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center |Â hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height |Â hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) |Â hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) |Â hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase |Â hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center |Â hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length |Â hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle |Â hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height |Â hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
-Sizing-