- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 5.799,00
-Beschrijving-
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
-Specs-
Material | Carbon C |
Travel | 165mm |
Wheel Size | 29 |
Rear Shock | RockShox Super Deluxe Select, 230×62.5 |
Fork | RockShox Zeb Base, 170mm |
Rear Deraileur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Casette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | E.13 TRS Race SL, ISCG05 |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
Tires | Rear: Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO+ Front: Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO+ |
Hubs | Front: SRAM MTH 716, 15×110, Torque Cap, 6-Bolt 32h Rear: SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
Rims | Front: RaceFace AR Offset 30 29″ Rear: RaceFace AR Offset 30 29″ |
Rotors | Front: Avid Centerline, 200mm Rear: Avid Centerline, 200mm |
Brakes | SRAM G2 R |
Cranks | SRAM Descendant Eagle 148 DUB 32t |
Handlebars | e13 TRS Base, 800mm |
Stem | e.13 Base, 40mm |
Sadle | WTB Silverado, CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
-Tech-
Place everything you need for a ride beneath the reassuringly high-quality latch and panel in the downtube, including your driving gloves. The Glovebox also comes with a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand.
While both versions of our carbon frames are made in our own factory, are just as strong and stiff as one another, and have a lifetime warranty, there are a couple of differences between the two. CC frames use the very best materials and production processes available, while our C frames add on a little more weight for a little less $.
The steep seat tube angle puts you in the right place to scale the steepest pitches to get to the wildest descents. Even better, it gets progressively steeper as the sizes get larger so everyone sits in the right spot.
A relatively-low leverage ratio not only makes setup easier but delivers a more damped, controlled feel across the travel range.
Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
The frame details are completed with a neat mud flap that protects the rear shock, a rubberized downtube protector that shrugs off strikes, and tidy cable routing within the frame and swingarm.
The Megatower’s chainstay length is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
From size small to XXL, no one misses out on the Megatower.
-Frame Specs-
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 62.5mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5″ |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30×8 |
Shock Mounting Bushing Rear | 30×8 |
Fork Offset | 44mm |
Brake Mount | 200mm PM |
-Geometry-
– | S | M | L | XL | XXL |
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
-Sizing-