- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 5.799,00
-Beschrijving-
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world’s wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
-Specs-
Material | Carbon C |
Travel | 170mm |
Wheel Size | mx |
Rear Shock | RockShox Super Deluxe Select, 230x65RockShox Super Deluxe Select, 230×65 |
Fork | RockShox Zeb R, 170mm |
Rear Deraileur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Casette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | – |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Tires | Rear: Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO+, TR Front: Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO+, TR |
Hubs | Front: SRAM MTH 716, 15×110, Torque Cap, 6-Bolt 32h Rear: SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
Rims | Front: RaceFace AR Offset 30 29″ Rear: RaceFace AR Offset 30 27.5″ |
Rotors | Front: Avid Centerline, 200mm Rear: Avid Centerline, 200mm |
Brakes | SRAM G2 R |
Cranks | SRAM Descendant Eagle 148 DUB 32t |
Handlebars | e13 TRS Base, 800mm |
Stem | e.13 Base, 40mm |
Sadle | WTB Silverado, medium, CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
-Tech-
VPPâ„¢
VPPâ„¢ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump chomping prowess. That means wherever you see “VPPâ„¢” you know it’s tuned to perform exactly how it should for the purpose it’s designed for.
If you’re stomping gaps and stamping passports you’re no stranger to travel. 170mm of 38mm diameter fork and 170mm of VPPâ„¢ rear suspension, compatible with both coil and air shocks.
On the Nomad, lowering the anti-squat reduced pedal kickback on big square-edge hits at speed, all while improving the overall sensitivity of the suspension to maintain traction at all speeds. Up and downhill.
By reducing the starting leverage of the latest Nomad, we were able to improve body-weight influenced geometry stability throughout the travel. While reducing progression allowed the suspension to have consistently better tracking qualities throughout the stroke.
Short, stout counter-rotating links connect the front and rear triangles to create an extremely robust chassis that reduces lateral flex. Simple expanding collet axles hold things together, pivots run on large diameter axles and bearings (which we offer free lifetime replacement for) and the lower link includes a grease-port for quick, easy maintenance.
All the travel anyone needs in a single-crown bike intended for the steepest and deepest of trails.
Place your ride essentials securely beneath a new high-quality latch and panel in the Nomad’s downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse to keep your tools close to hand.
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5-inch rear wheel allows for quick back wheel steering and lifting. Mixing the best of both worlds.
In the Low position, the shock rate becomes more progressive, particularly at the end of the stroke, and there’s some bottom-out resistance to be gained. In the High setting, the bike rides a little higher in its travel and supplies the rider with more mid-stroke support.
Bigger riders means bigger stresses on bigger frames. So we tailor stiffness for every size to make sure everyone gets the same ride quality.
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
-Frame Specs-
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 65mm |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5″ |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30×8 |
Shock Mounting Bushing Rear | 30×8 |
Brake Mount | 200 PM |
Fork Offset | 44mm |
-Geometry-
– | S | M | L | XL | XXL |
Reach |Â hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack |Â hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle |Â hi/lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center |Â hi/lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height |Â hi/lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) |Â hi/lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) |Â hi/lo | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
Wheelbase |Â hi/lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center |Â hi/lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length |Â hi/lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle |Â hi/lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height |Â hi/lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
-Sizing-