- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 7.699,00
-Beschrijving-
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Available in: CC Carbon
Wheelsize: MX & 29 (frame size dependent)
Front Travel: 203mm
Rear Travel: 208mm
Designed for: DH racing and bike park laps
-Specs-
Material | Carbon CC |
Travel | 208mm |
Wheel Size | S,M,L(MX) XL(29) |
Rear Shock | FOX DHX2 Performance Elite Coil |
Fork | FOX 40 Float Performance, 203mm |
Rear Deraileur | SRAM GX DH, 7spd |
Shifter | SRAM GX, 7spd |
Casette | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Chain Guide | E13 LG1+ Chainguide |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Headset | Cane Creek 40 IS41 Headset 1-1/8″ |
Tires | Rear: Maxxis Assegai 2.5″, 3C, MaxxGrip Front: Maxxis Assegai 2.5″, 3C, MaxxGrip |
Hubs | Front: Industry Nine 1/1 -or- DT 350, 20×110 Boost, 32h Rear: Industry Nine 1/1 -or- DT 350, 12×157, HG, 32h |
Rims | Front: Reserve 30|HD AL 6069 Rear: Reserve 30|HD AL 6069 |
Rotors | Front: SRAM HS2 220mm Rear: SRAM HS2 200mm |
Brakes | SRAM Code Bronze Stealth |
Cranks | SRAM Descendant DH, 165mm, 36t |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm -or- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Stem | OneUp Direct Mount Stem |
Sadle | Fizik Alpaca Gravita X5 Saddle |
Seatpost | RaceFace Chester, 31.6 |
Grips | Burgtec Bartender Pro Grip Minnar |
-Tech-
Full CC Carbon frame with in-molded cable routing tunnels
Dials in fit for the rider and terrain needs (-8mm / 0 / +8mm)
208mm of VPP™ travel exquisitely refined with ease of tuning and serviceability in mind
A single brake mount for rear axle adjustment
-Frame Specs-
Suspension System | VPP |
Rear Travel | 208mm |
Front Derailleur | No compatibility |
Headset/Headtube | IS41 upper/ IS41 lower (Reach Adjust) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 250mm |
Stroke | 75mm |
Fork Compatibility | 200-203mm |
BB Shell | 83mm Threaded |
Max Tire Size | 2.5″ |
Max Chainring Size | 36t |
Shock Mounting Bushing Front | 30×8 |
Shock Mounting Bushing Rear | 30×8 |
Rear Hub | 157×12 |
Rear Brake | 200mm or 220mm Post |
-Geometry-
– | S | M | L | XL |
Reach | long/mid/short | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
Stack | 624 | 633 | 637 | 642 |
Head Tube Angle | 63 | 63 | 63 | 63 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 356 | 356 | 356 | 356 |
BB Drop (front) | 17 | 17 | 17 | 17 |
BB Drop (rear) | -1 | -1 | -1 | 17 |
Wheelbase | 1230 | 1275 | 1302 | 1334 |
Rear Center | long/mid/short | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
Head Tube Length | 100 | 110 | 115 | 120 |
Seat Tube Angle | 77.9 | 77.4 | 77.3 | 77 |
Standover Height | 729 | 730 | 731 | 731 |
-Sizing-