- Gratis verzending vanaf €100 (NL)
- +31-(0)861538093
- info@liveyoursports.nl
€ 1.499,00
-Beschrijving-
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 120mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
-Specs-
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 30t |
B/B | Shimano Deore 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore 11spd |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
SHIFTERS | Shimano Deore 11spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano M4100 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONT TIRE | Schwalbe Nobby Nic TLE 29×2.4 or Vee Tire Flow Snap TL Ready 29×2.35″ |
REAR TIRE | Schwalbe Nobby Nic TLE 29×2.25″ or Vee Tire Crown Gem TL Ready 29×2.3″ |
PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
EXTRAS | n/a |
-Geometry-
– | SIZE | S | M | L | XL |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 592 | 610 | 637 | 678 |
3 | REACH | 430 | 455 | 480 | 515 |
4 | STACK | 636 | 646 | 655 | 673 |
5 | STANDOVER | 741 | 727 | 725 | 729 |
6 | HT ANGLE | 66.5 | 66.5 | 66.5 | 66.5 |
7 | HT LENGTH | 100 | 110 | 120 | 140 |
8 | ST ANGLE | 74 | 74 | 74 | 74 |
9 | CS LENGTH | 420 | 420 | 420 | 420 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1142 | 1171 | 1200 | 1243 |
13 | FRONT CENTER | 729 | 758 | 787 | 830 |
14 | FORK LENGTH | 543 | 543 | 543 | 543 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
-Sizing-
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |